Pouaka Tina Kraft
| Hua | Taonga | Rahi mm | ngā pcs/ctn |
| Wehenga Kotahi Tangohia ngā pouaka | 1# Pouaka Tango | Runga 124*110 | 400 |
| Turanga 105*90 | |||
| Teitei:63 | |||
| 2# Pouaka Tango | Runga 212*160 | 400 | |
| Pūtake 197*140 | |||
| Teitei:50 | |||
| 3# Pouaka Tango | Runga 217*168 | 400 | |
| Pūtake 197*140 | |||
| Teitei:65 | |||
| 5# Pouaka Tango | Runga 170*141 | 400 | |
| Turanga 150*120 | |||
| Teitei:50 | |||
| 8# Pouaka Tango | Runga 169*138 | 400 | |
| Pūtake 153*120 | |||
| Teitei:50 | |||
| Ngā Pouaka Tango Wehenga Takirua | 2# Pouaka Tango | Runga 215*161 | 200 |
| Pūtake 197*140 | |||
| Teitei:50 | |||
| 3# Pouaka Tango | Runga 214*160 | 200 | |
| Pūtake 197*140 | |||
| Teitei:65 | |||
| 5# Pouaka Tango | Runga 170*137 | 200 | |
| Pūtake 151*120 | |||
| Teitei:50 | |||
| 8# Pouaka Tango | Runga 171*140 | 200 | |
| Pūtake 151*120 | |||
| Teitei:65 |
Pouaka Kai Pepa Kraft Tango-atu
Ko tēnei Pouaka Kai Pepa Kraft Tango-A-ringa he mea whakamahi mō te kai, he mea tuku e mātou he Pouaka Kai Pepa Kraft Tango-A-ringa kounga teitei, he mea tino pai mō ngā hupa, ngā hupa, ngā rimurapa, ngā huamata, ngā pata kohuatia, tae atu ki te aihikirīmi, ngā nati, ngā hua maroke me ētahi atu hua. Ātete ki te hukapapa, kāore hoki e whakapēhia te āhua. Ka taea te tā i ngā pouaka pepa ki ngā waitohu. Ko ā mātou painga he utu hoko iti, he tīma hokohoko hihiri, he QC motuhake, he wheketere pakari, ka whakarite hoki mātou kia hangaia tō whiringa me te kounga me te pono tino pai. Tena koa whakapā mai ki a mātou mō ētahi atu kōrero. Kaihanga o te Pouaka Tina Haina,
Whakatakotoranga Hua
Whakamahinga Ahumahi: KaiWhakamahinga: Nūru, Hāmipeka, Taro, Kapia Ngaungau, Hūhi, Tiēre, Hanawiti, Huka, Huamata, keke, Paramanawa, Tiakarete, Pita, Pihikete, Kai Kēne, REME, Kai Pēpi, MARAMARA RĪWAI, Nati me ngā Kākano, Ētahi atu Kai











