Pouaka Tina Kraft
Hua | Tūemi | Rahi mm | pcs/ctn |
Wehenga Takitahi Tangohia nga pouaka | 1# Pouaka Kaweake | Runga 124*110 | 400 |
Turanga 105*90 | |||
Teitei:63 | |||
2# Pouaka Kaweake | Runga 212*160 | 400 | |
Turanga 197*140 | |||
Teitei:50 | |||
3# Pouaka Kaweake | Runga 217*168 | 400 | |
Turanga 197*140 | |||
Teitei:65 | |||
5# Pouaka Kaweake | Runga 170*141 | 400 | |
Turanga 150*120 | |||
Teitei:50 | |||
8# Pouaka Kaweake | Runga 169*138 | 400 | |
Turanga 153*120 | |||
Teitei:50 | |||
Wehenga Rua Nga Pouaka Tango | 2# Pouaka Kaweake | Runga 215*161 | 200 |
Turanga 197*140 | |||
Teitei:50 | |||
3# Pouaka Kaweake | Runga 214*160 | 200 | |
Turanga 197*140 | |||
Teitei:65 | |||
5# Pouaka Kaweake | Runga 170*137 | 200 | |
Turanga 151*120 | |||
Teitei:50 | |||
8# Pouaka Kaweake | Runga 171*140 | 200 | |
Turanga 151*120 | |||
Teitei:65 |
Pouaka Kai Pepa Kraft Whakakorea
Ka whakamahia tenei Pouaka Kai Pepa Pepa Kaihoko mo te kai, ka tukuna e matou he Pouaka Kai Pepa Pepa Kaihoko Kounga teitei, he pai mo te hupa, mo te hupa, te rimurapa, te huamata, te pata kohua, tae atu ki te ice cream, nati, maroke. hua me etahi atu hua.Whakatio atete me te kore e pakaru.Ka taea te tono tohu tohu ki runga pouaka pepa. Ko o matou utu he whakaheke i nga utu hoko, he roopu hoko hihiri, he QC motuhake, wheketere totika, Ka tino mohio hoki ka mahia to whiringa me te kounga pai me te whakawhirinaki.Tena koa tirohia te kore utu ki te whakapiri mai ki a maatau mo etahi atu korero.Kaihanga o Haina Pouaka Tina,
Whakatakotoranga Hua
Te Whakamahi Ahumahi: KaiWhakamahia: Noodle, Hamburger, Paoa, Ngaungau Kapia, Sushi, Tiēre, Sandwich, Huka, Huamata, keke, Paramanawa, Tiakarete, Pizza, Pihikete, Kai Kena, CANDY, Kai Pepi, POTATO CHIPS, Nati & Kernel, Ētahi atu Kai